Le Numérique en Chiffres
Fiche indicateur
Le Numérique en Chiffres
Chiffre d’affaires — Téléphonie Mobile — Internet
Chiffre d’affaires hors taxes déclaré par les acteurs du marché pour la période indiquée.
Valeur publiée
11 997 367 120 FCFA hors taxes
FCFA hors taxes · Côte d’Ivoire · juin 2026
Côte d’Ivoire · Opérateur : MOOV · Acteurs déclarants du marché
La période indiquée est la période observée ; la date de publication de la source en est distincte et figure dans l'onglet Source et qualité.
-5,6 % entre mai 2026 et juin 2026
Côte d’Ivoire · MOOV
Évolution
-5,6 % entre mai 2026 et juin 2026 Comparaison à l'intérieur d'un seul périmètre, même unité (FCFA hors taxes) et même méthode (1.0 — 22 septembre 2026).
- mars 2015835 113 000 FCFA hors taxes
- juin 2015846 283 000 FCFA hors taxes
- sept. 20151 053 732 000 FCFA hors taxes
- déc. 20151 196 767 000 FCFA hors taxes
- mars 20161 552 088 000 FCFA hors taxes
- sept. 20161 349 456 000 FCFA hors taxes
- mars 20175 237 954 032 FCFA hors taxes
- juin 20173 929 753 507 FCFA hors taxes
- sept. 20175 627 014 913 FCFA hors taxes
- déc. 20175 816 552 870 FCFA hors taxes
- mars 20185 573 431 938 FCFA hors taxes
- juin 20186 365 854 350 FCFA hors taxes
- sept. 20187 001 100 772 FCFA hors taxes
- déc. 20186 743 068 794 FCFA hors taxes
- mars 20197 513 739 523 FCFA hors taxes
- juin 20198 447 527 050 FCFA hors taxes
- sept. 20198 972 183 078 FCFA hors taxes
- déc. 20199 518 302 640 FCFA hors taxes
- mars 202010 217 788 268 FCFA hors taxes
- juin 202011 149 405 537 FCFA hors taxes
- sept. 202011 270 624 419 FCFA hors taxes
- déc. 202012 247 883 956 FCFA hors taxes
- mars 202112 211 688 089 FCFA hors taxes
- juin 202112 037 583 933 FCFA hors taxes
- sept. 202113 224 677 326 FCFA hors taxes
- déc. 202116 178 637 166 FCFA hors taxes
- janv. 20225 863 891 795 FCFA hors taxes
- févr. 20225 385 757 256 FCFA hors taxes
- mars 20225 934 441 042 FCFA hors taxes
- avr. 20225 789 774 134 FCFA hors taxes
- mai 20226 051 843 530 FCFA hors taxes
- juin 20225 790 389 282 FCFA hors taxes
- juil. 20226 643 797 148 FCFA hors taxes
- août 20226 610 932 615 FCFA hors taxes
- sept. 20226 369 389 299 FCFA hors taxes
- oct. 20227 234 374 050 FCFA hors taxes
- nov. 20226 898 505 201 FCFA hors taxes
- déc. 20227 253 524 883 FCFA hors taxes
- janv. 20237 641 973 421 FCFA hors taxes
- févr. 20236 982 249 123 FCFA hors taxes
- mars 20237 374 935 622 FCFA hors taxes
- avr. 20238 272 416 005 FCFA hors taxes
- mai 20238 883 714 450 FCFA hors taxes
- juin 20237 510 514 210 FCFA hors taxes
- juil. 20237 921 080 736 FCFA hors taxes
- août 20238 020 316 879 FCFA hors taxes
- sept. 20237 598 741 455 FCFA hors taxes
- oct. 20238 334 108 124 FCFA hors taxes
- nov. 20237 884 611 684 FCFA hors taxes
- déc. 20238 160 638 136 FCFA hors taxes
- janv. 20248 738 548 377 FCFA hors taxes
- févr. 20248 211 998 629 FCFA hors taxes
- mars 20248 907 093 801 FCFA hors taxes
- avr. 20248 919 493 703 FCFA hors taxes
- mai 20249 130 590 124 FCFA hors taxes
- juin 20248 962 104 282 FCFA hors taxes
- juil. 20249 546 866 259 FCFA hors taxes
- août 20249 677 169 455 FCFA hors taxes
- sept. 20249 602 316 739 FCFA hors taxes
- oct. 202410 011 001 612 FCFA hors taxes
- nov. 20249 651 967 256 FCFA hors taxes
- déc. 202410 005 199 926 FCFA hors taxes
- janv. 20259 791 353 558 FCFA hors taxes
- févr. 20259 061 562 383 FCFA hors taxes
- mars 20259 752 441 985 FCFA hors taxes
- avr. 202510 331 891 138 FCFA hors taxes
- mai 202510 805 147 402 FCFA hors taxes
- juin 20259 622 952 067 FCFA hors taxes
- juil. 202511 382 888 469 FCFA hors taxes
- août 202511 144 206 506 FCFA hors taxes
- sept. 202511 075 123 333 FCFA hors taxes
- oct. 202511 888 742 511 FCFA hors taxes
- nov. 202511 194 510 975 FCFA hors taxes
- déc. 202512 413 399 218 FCFA hors taxes
- janv. 202612 369 419 638 FCFA hors taxes
- févr. 202611 183 760 507 FCFA hors taxes
- mars 202612 799 531 671 FCFA hors taxes
- avr. 202612 179 698 591 FCFA hors taxes
- mai 202612 704 387 749 FCFA hors taxes
- juin 202611 997 367 120 FCFA hors taxes
Autres périmètres publiés
Les périmètres ne sont jamais additionnés et aucun total n’est reconstitué.
- 1 valeur(s) · dernière : 23 647 000 FCFA hors taxes
- 1 valeur(s) · dernière : 15 315 000 FCFA hors taxes
- 80 valeur(s) · dernière : 11 997 367 120 FCFA hors taxes
- 80 valeur(s) · dernière : 14 487 790 995 FCFA hors taxes
- 80 valeur(s) · dernière : 30 567 734 305 FCFA hors taxes