Le Numérique en Chiffres
Fiche indicateur
Le Numérique en Chiffres
Chiffre d’affaires — Téléphonie Mobile — Voix
Chiffre d’affaires hors taxes déclaré par les acteurs du marché pour la période indiquée.
Valeur publiée
6 871 421 352 FCFA hors taxes
FCFA hors taxes · Côte d’Ivoire · juin 2026
Côte d’Ivoire · Opérateur : MOOV · Acteurs déclarants du marché
La période indiquée est la période observée ; la date de publication de la source en est distincte et figure dans l'onglet Source et qualité.
-6,6 % entre mai 2026 et juin 2026
Côte d’Ivoire · MOOV
Évolution
-6,6 % entre mai 2026 et juin 2026 Comparaison à l'intérieur d'un seul périmètre, même unité (FCFA hors taxes) et même méthode (1.0 — 22 septembre 2026).
- déc. 2013101 686 804 FCFA hors taxes
- déc. 201530 493 983 000 FCFA hors taxes
- mars 201631 247 630 000 FCFA hors taxes
- sept. 201619 229 299 000 FCFA hors taxes
- mars 201733 649 234 062 FCFA hors taxes
- juin 201733 155 602 812 FCFA hors taxes
- déc. 201738 509 057 650 FCFA hors taxes
- mars 201836 900 893 948 FCFA hors taxes
- juin 201836 702 703 681 FCFA hors taxes
- sept. 201835 817 035 543 FCFA hors taxes
- déc. 201838 473 305 388 FCFA hors taxes
- mars 201934 942 209 514 FCFA hors taxes
- juin 201931 298 171 816 FCFA hors taxes
- sept. 201931 384 999 372 FCFA hors taxes
- déc. 201932 047 468 871 FCFA hors taxes
- mars 202032 277 739 058 FCFA hors taxes
- juin 202029 600 657 880 FCFA hors taxes
- sept. 202031 212 168 189 FCFA hors taxes
- déc. 202032 698 178 665 FCFA hors taxes
- mars 202131 171 096 890 FCFA hors taxes
- juin 202129 508 487 496 FCFA hors taxes
- sept. 202129 419 261 827 FCFA hors taxes
- déc. 202130 434 417 698 FCFA hors taxes
- janv. 20229 427 543 534 FCFA hors taxes
- févr. 20228 708 819 150 FCFA hors taxes
- mars 20229 505 853 682 FCFA hors taxes
- avr. 20229 008 029 586 FCFA hors taxes
- mai 20229 275 269 514 FCFA hors taxes
- juin 20228 354 192 847 FCFA hors taxes
- juil. 20229 361 349 905 FCFA hors taxes
- août 20228 537 854 004 FCFA hors taxes
- sept. 20228 132 616 241 FCFA hors taxes
- oct. 20228 819 957 411 FCFA hors taxes
- nov. 20228 513 390 949 FCFA hors taxes
- déc. 20229 476 214 420 FCFA hors taxes
- janv. 20238 721 891 836 FCFA hors taxes
- févr. 20238 265 346 977 FCFA hors taxes
- mars 20238 981 217 012 FCFA hors taxes
- avr. 20238 543 484 440 FCFA hors taxes
- mai 20238 864 208 306 FCFA hors taxes
- juin 20238 040 509 474 FCFA hors taxes
- juil. 20238 233 842 114 FCFA hors taxes
- août 20237 482 322 442 FCFA hors taxes
- sept. 20237 380 738 157 FCFA hors taxes
- oct. 20238 083 700 199 FCFA hors taxes
- nov. 20237 776 981 748 FCFA hors taxes
- déc. 20238 512 353 439 FCFA hors taxes
- janv. 20247 871 793 797 FCFA hors taxes
- févr. 20247 169 002 741 FCFA hors taxes
- mars 20247 705 948 269 FCFA hors taxes
- avr. 20248 130 772 551 FCFA hors taxes
- mai 20248 250 072 598 FCFA hors taxes
- juin 20247 426 559 935 FCFA hors taxes
- juil. 20247 735 282 862 FCFA hors taxes
- août 20247 301 810 150 FCFA hors taxes
- sept. 20247 236 492 813 FCFA hors taxes
- oct. 20247 561 832 066 FCFA hors taxes
- nov. 20247 331 898 534 FCFA hors taxes
- déc. 20248 188 853 828 FCFA hors taxes
- janv. 20257 673 553 052 FCFA hors taxes
- févr. 20256 845 104 056 FCFA hors taxes
- mars 20257 032 367 577 FCFA hors taxes
- avr. 20257 212 654 362 FCFA hors taxes
- mai 20257 381 624 629 FCFA hors taxes
- juin 20257 080 018 283 FCFA hors taxes
- juil. 20256 995 067 181 FCFA hors taxes
- août 20256 386 111 838,51 FCFA hors taxes
- sept. 20256 474 401 100 FCFA hors taxes
- oct. 20256 437 579 310 FCFA hors taxes
- nov. 20256 561 187 710 FCFA hors taxes
- déc. 202510 050 793 714 FCFA hors taxes
- janv. 20267 448 314 429 FCFA hors taxes
- févr. 20266 644 871 078 FCFA hors taxes
- mars 20267 189 561 719 FCFA hors taxes
- avr. 20267 301 944 782 FCFA hors taxes
- mai 20267 357 810 788 FCFA hors taxes
- juin 20266 871 421 352 FCFA hors taxes
Autres périmètres publiés
Les périmètres ne sont jamais additionnés et aucun total n’est reconstitué.
- 2 valeur(s) · dernière : 3 308 845 000 FCFA hors taxes
- 2 valeur(s) · dernière : 1 018 039 000 FCFA hors taxes
- 77 valeur(s) · dernière : 6 871 421 352 FCFA hors taxes
- 77 valeur(s) · dernière : 10 011 169 108 FCFA hors taxes
- 76 valeur(s) · dernière : 17 064 549 332 FCFA hors taxes